The Monarchists · Data Hub ODU Men's Hoops Hub 2026–27 season · Updated Nov 5, 2026 |
At a glance
Season Snapshot
Record
2–0
Sun Belt 0–0 · Home 2–0 · Streak W2
Scoring
76.0
Points per game · allowing 48.0
Next Game
at Bucknell
Sat, Nov 7 · 5:00 PM ET
Offensive Rating
110.1
Points per 100 possessions · 5th of 14 in the Sun Belt
Defensive Rating
69.6
Allowed per 100 possessions · 2nd of 14 in the Sun Belt
Net Rating
+40.5
3rd of 14 in the Sun Belt
Early-season numbers rest on small samples and will settle as more games are played.
| ◆ ◆ ◆ |
Schedule
Results & Upcoming Games
| Date | Opponent | Venue | Result / Time |
|---|---|---|---|
| Mon, Nov 2 | vs Western Michigan | Chartway Arena | W 61–49 |
| Wed, Nov 4 | vs Regent | Chartway Arena | W 91–47 |
| Next two weeks | |||
| Sat, Nov 7 | at Bucknell | Sojka Pavilion | 5:00 PM ET |
| Wed, Nov 11 | at Norfolk State | Joseph G. Echols Hall | 7:00 PM ET |
| Sat, Nov 14 | vs Longwood | Chartway Arena | 4:00 PM ET |
| Tue, Nov 17 | at Virginia | John Paul Jones Arena | 9:00 PM ET |
SBC Sun Belt game · Times Eastern · 25 more games remaining on the schedule
| ◆ ◆ ◆ |
Roster production
Player Stats
| Player | Pos | GP | GS | MPG | PPG | RPG | APG | FG% | 3PM-A | 3P% | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zacch Wiggins | G | 2 | 2 | 28.0 | 14.0 | 3.0 | 2.0 | 58.8 | 1-6 | 16.7 | 87.5 | 68.2 | +33 |
| Scottie Hubbard | G | 2 | 0 | 15.5 | 10.5 | 3.0 | 0.5 | 50.0 | 5-9 | 55.6 | 100.0 | 76.3 | +38 |
| Adante' Holiman | G | 2 | 2 | 15.5 | 7.0 | 1.0 | 0.5 | 40.0 | 2-7 | 28.6 | – | 46.7 | +20 |
| Kylan Howze | F | 2 | 2 | 15.0 | 6.5 | 5.0 | 1.0 | 85.7 | 0-0 | – | 100.0 | 87.4 | +16 |
| Bubu Benjamin | G | 2 | 2 | 16.0 | 5.5 | 2.0 | 1.0 | 41.7 | 1-4 | 25.0 | – | 45.8 | +18 |
| CJ Lyons | G | 2 | 0 | 10.5 | 5.5 | 1.0 | 2.0 | 40.0 | 2-5 | 40.0 | 50.0 | 50.6 | +23 |
| Ben Nacey | F | 2 | 0 | 8.5 | 5.0 | 4.5 | 0.5 | 50.0 | 0-0 | – | 66.7 | 53.6 | +23 |
| Lucio Martini | F | 1 | 0 | 10.0 | 5.0 | 5.0 | 0.0 | 50.0 | 0-0 | – | 100.0 | 56.3 | -1 |
| Khoi Thurmon | G | 2 | 0 | 20.0 | 4.5 | 3.5 | 4.5 | 44.4 | 0-0 | – | 33.3 | 43.6 | +27 |
| Zamoku Weluche-Ume | F | 2 | 2 | 15.0 | 4.5 | 4.5 | 1.0 | 44.4 | 0-2 | 0.0 | 25.0 | 41.8 | +12 |
| Jared Turner | G | 2 | 0 | 20.0 | 4.0 | 7.0 | 0.0 | 60.0 | 2-4 | 50.0 | – | 80.0 | +36 |
| Rieco Hellams | G | 1 | 0 | 8.0 | 4.0 | 0.0 | 1.0 | 33.3 | 0-1 | 0.0 | 100.0 | 51.5 | +4 |
| CJ Harper | G | 2 | 0 | 8.0 | 2.5 | 1.0 | 0.0 | 28.6 | 0-1 | 0.0 | 50.0 | 31.7 | +16 |
| Jotham Nweke | F | 2 | 0 | 12.0 | 2.0 | 1.0 | 0.0 | 40.0 | 0-3 | 0.0 | 0.0 | 34.0 | +15 |
| CJ Parker | F | 1 | 0 | 8.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0-3 | 0.0 | – | 0.0 | 0 |
| Theo Gerges | G | 1 | 0 | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0-2 | 0.0 | – | 0.0 | 0 |
Sorted by points per game. TS% (true shooting) weighs twos, threes and free throws into one efficiency number. +/- is ODU’s scoring margin with the player on the floor, season total.
| ◆ ◆ ◆ |
Last game
Win vs Regent
Wed, Nov 4 · W 91–47 · Top performers by game score
Scottie Hubbard
16 PTS · 4 REB · 0 AST
4-6 FG · 4-6 3PT · 14 MIN
Ben Nacey
8 PTS · 6 REB · 1 AST
3-4 FG · 0-0 3PT · 13 MIN
Kylan Howze
9 PTS · 4 REB · 1 AST
4-5 FG · 0-0 3PT · 11 MIN
| ◆ ◆ ◆ |
How games are won
Four Factors
| Factor | ODU Offense | SBC Rank | ODU Defense | SBC Rank |
|---|---|---|---|---|
| Effective FG% | 51.2% | 7th | 38.2% | 4th |
| Turnover Rate | 15.0% | 9th | 28.0% | 1st |
| Off. Rebound % | 32.9% | 7th | 31.3% | 8th |
| Free Throw Rate | 25.0% | 11th | 24.5% | 5th |
Defense columns show what opponents do against ODU. Ranks are among the 14 Sun Belt teams, adjusted so 1st is always best.
| ◆ ◆ ◆ |
Where the shots come from
Shot Charts
Each bubble shows makes-attempts and FG% from that area of the floor, colored against typical Division I shooting from the same spot. On the defense chart, green means opponents are shooting worse than typical.
Well above typicalAboveAbout typicalBelowWell belowUnder 3 attempts
ODU Offense
Every ODU field goal attempt · 59-128 FG (46.1%)
| Zone | FGM-A | FG% | Share |
|---|---|---|---|
| At the Rim | 41-64 | 64.1% | 50% |
| Midrange | 5-17 | 29.4% | 13% |
| Three-Pointers | 13-47 | 27.7% | 37% |
ODU Defense
What opponents attempted against ODU · 34-106 FG (32.1%)
| Zone | FGM-A | FG% | Share |
|---|---|---|---|
| At the Rim | 11-27 | 40.7% | 25% |
| Midrange | 10-32 | 31.2% | 30% |
| Three-Pointers | 13-47 | 27.7% | 44% |
Player Shot Charts
ODU's 6 highest-volume shooters.
Zacch Wiggins
Rim 8-9 · Mid 1-2 · 3PT 1-6 · 10-17 FG (58.8%)
Adante' Holiman
Rim 2-4 · Mid 2-4 · 3PT 2-7 · 6-15 FG (40.0%)
Bubu Benjamin
Rim 4-6 · Mid 0-2 · 3PT 1-4 · 5-12 FG (41.7%)
Scottie Hubbard
Rim 1-2 · Mid 0-1 · 3PT 5-9 · 6-12 FG (50.0%)
CJ Lyons
Rim 2-5 · Mid 0-0 · 3PT 2-5 · 4-10 FG (40.0%)
Zamoku Weluche-Ume
Rim 4-6 · Mid 0-1 · 3PT 0-2 · 4-9 FG (44.4%)
| ◆ ◆ ◆ |
League view
Sun Belt Efficiency Board
| # | Team | W-L | Off Rtg | Def Rtg | Net | Pace |
|---|---|---|---|---|---|---|
| 1 | App State | 2–0 | 130.5 | 70.2 | +60.3 | 66 |
| 2 | Southern Miss | 1–0 | 105.1 | 44.9 | +60.2 | 78 |
| 3 | Old Dominion | 2–0 | 110.1 | 69.6 | +40.5 | 69 |
| 4 | Marshall | 1–0 | 122.7 | 87.8 | +34.9 | 74 |
| 5 | UL Monroe | 1–1 | 122.9 | 97.9 | +25.0 | 71 |
| 6 | Georgia Southern | 1–0 | 97.1 | 80.9 | +16.2 | 68 |
| 7 | Louisiana Tech | 1–0 | 126.9 | 111.9 | +15.0 | 67 |
| 8 | Arkansas State | 1–0 | 93.4 | 92.1 | +1.3 | 76 |
| 9 | Coastal Carolina | 0–1 | 104.5 | 107.6 | -3.1 | 66 |
| 10 | Georgia State | 0–1 | 104.3 | 110.1 | -5.8 | 70 |
| 11 | James Madison | 0–1 | 104.1 | 114.7 | -10.6 | 74 |
| 12 | South Alabama | 0–1 | 108.5 | 122.9 | -14.4 | 70 |
| 13 | Troy | 0–1 | 87.0 | 104.4 | -17.4 | 68 |
| 14 | Louisiana | 0–1 | 92.4 | 113.6 | -21.2 | 66 |
Ranked by net rating (offensive minus defensive, per 100 possessions). Overall records, all games. Pace is possessions per 40 minutes.
The Monarchists · Protectors of the Crown Data provided by CollegeBasketballData.com. The Monarchists is an independent publication. |

